Working on ../RootFiles_April2014/out.mhmodm-8TeV-tanbHigh-nnlo.root
Welcome to the MSSM neutral cross section tool
 Version 0.5 
 by  Monica Vazquez Acosta (Monica.Vazquez.Acosta@cern.ch),
     Trevor Vickey         (Trevor.Vickey@cern.ch),
     Markus Warsinsky      (Markus.Warsinsky@cern.ch),
     Felix Frensch         (FelixFrensch2@kit.edu)

please chose your input file with the SetInput method
LepHad
mA =  90 GeV, bb/gg production
tB |  mA BR*XS bb[pb] +err.    -err.  BR*XS gg[pb] +err.    -err.   |  mH                                                               | 
01 090 0.021535837 1.540749564 0.555205368 2.652593642 1.138613747 0.869179650 170 171.552001953 0.000007064 1.552555219 0.948426909 0.007431101 1.125334411 0.873148372 090 72.858802795 0.081790074 1.519850421 0.927496465 0.512442234 1.162902221 0.856912777
02 090 0.101991324 1.540749644 0.555205211 0.723945019 1.149715454 0.861653910 150 146.813995361 0.001466879 1.557806803 0.947731955 0.185743739 1.126938009 0.873613612 090 70.365898132 0.209420044 1.513662954 0.925089022 0.670962827 1.167734574 0.855410264
03 090 0.231741967 1.540749765 0.555205172 0.402011064 1.160799548 0.857484209 140 138.457000732 0.006772095 1.558179818 0.947095875 0.426806970 1.126779023 0.874180622 090 76.824897766 0.339810386 1.528821651 0.930672086 0.601622983 1.168855785 0.855434702
04 090 0.413161569 1.540749676 0.555205198 0.436469826 1.159119954 0.859428590 130 134.192001343 0.012103169 1.558755580 0.946758069 0.539299906 1.126606194 0.874691365 090 81.072998047 0.516352950 1.536188425 0.933535934 0.656778906 1.165538148 0.856883820
05 090 0.646966568 1.540749641 0.555205248 0.617063392 1.153687666 0.862900204 130 131.759002686 0.016843319 1.558817523 0.946569409 0.614367305 1.126362699 0.875045030 090 83.663696289 0.745724730 1.540239101 0.935004557 0.810746138 1.161593592 0.858517616
08 090 1.666971865 1.540749066 0.555205629 1.653325128 1.145274573 0.866951055 130 128.574996948 0.026515386 1.558145149 0.946449938 0.735041217 1.125905532 0.875560113 090 87.160797119 1.757634709 1.544835272 0.936748909 1.714786590 1.152778882 0.862450966
10 090 2.616243298 1.540750139 0.555204835 2.675969549 1.143309004 0.868106024 130 127.731002808 0.030361748 1.558517355 0.946318222 0.775151889 1.125723505 0.875749900 090 88.113197327 2.703799815 1.545669243 0.937181557 2.630185361 1.149782536 0.864223926
12 090 3.784409046 1.540749875 0.555205062 3.947381203 1.142137351 0.868801006 130 127.255996704 0.033106028 1.558585250 0.946260366 0.801340865 1.125600065 0.875895667 090 88.662498474 3.868980352 1.546121497 0.937438554 3.779767973 1.148152091 0.865077196
13 090 4.451509593 1.540749382 0.555205433 4.675846725 1.141715335 0.869043467 130 127.095001221 0.034215568 1.558591771 0.946163517 0.811308524 1.125537917 0.875953272 090 88.853302002 4.534304995 1.546276866 0.937526010 4.440478753 1.147545044 0.865416910
14 090 5.174418032 1.540750048 0.555204951 5.466286890 1.141398463 0.869235041 130 126.967002869 0.035200865 1.558605354 0.946066708 0.819830230 1.125479404 0.876006623 090 89.007102966 5.255128687 1.546423207 0.937591836 5.158204657 1.147054984 0.865667146
16 090 6.789270532 1.540749624 0.555205292 7.234066496 1.140940422 0.869516105 130 126.782997131 0.036895204 1.558630504 0.946030629 0.833711513 1.125364905 0.876100643 090 89.237297058 6.864320922 1.546668057 0.937690270 6.764663405 1.146273744 0.866032985
18 090 8.631944809 1.540749575 0.555205352 9.253092423 1.140616820 0.869708650 130 126.663002014 0.038330502 1.558645175 0.946031742 0.844643581 1.125254993 0.876186080 090 89.398597717 8.698678979 1.546835990 0.937761429 8.599654446 1.145708326 0.866312596
20 090 10.705459226 1.540749820 0.555205115 11.526183548 1.140380739 0.869847946 130 126.583999634 0.039590310 1.558654008 0.946033026 0.853574526 1.125145591 0.876261502 090 89.515998840 10.760413529 1.546946059 0.937811881 10.664393896 1.145297352 0.866529963
23 090 14.255244108 1.540749707 0.555205156 15.418870358 1.140137344 0.869992741 130 126.513999939 0.041257977 1.558655753 0.946030928 0.864410773 1.124989491 0.876367286 090 89.640197754 14.283815878 1.547052920 0.937866988 14.195730130 1.144880348 0.866777629
25 090 16.919224536 1.540749776 0.555205181 18.340697331 1.140017366 0.870061603 130 126.490997314 0.042263460 1.558659562 0.946031728 0.870407266 1.124887188 0.876433753 090 89.700103760 16.922959335 1.547102769 0.937893842 16.842113146 1.144678085 0.866896816
26 090 18.341588387 1.540749922 0.555205017 19.900836150 1.139967585 0.870090581 130 126.484001160 0.042741864 1.558657918 0.946030716 0.873119103 1.124833522 0.876462675 090 89.725097656 18.330327432 1.547122926 0.937905053 18.253625734 1.144591348 0.866944453
30 090 24.642884612 1.540749683 0.555205247 26.812778949 1.139810916 0.870180074 130 126.484001160 0.044523444 1.558661328 0.946032129 0.882446603 1.124624728 0.876578544 090 89.801498413 24.550646729 1.547186011 0.937940438 24.493945577 1.144325702 0.867093113
35 090 33.925243297 1.540749792 0.555205134 36.995091523 1.139680017 0.870255666 130 126.525001526 0.046518795 1.558655383 0.946031169 0.891487698 1.124378920 0.876722158 090 89.861396790 33.672554944 1.547244513 0.937965207 33.648556690 1.144109256 0.867215362
40 090 44.816073798 1.540749757 0.555205122 48.941575049 1.139593223 0.870310023 130 126.599998474 0.048303758 1.558648969 0.946031162 0.898370982 1.124135542 0.876854338 090 89.896797180 44.315404066 1.547280867 0.937978953 44.334146686 1.143962838 0.867295509
45 090 57.365852254 1.540749676 0.555205247 62.707232000 1.139531039 0.870351347 130 126.700996399 0.049896366 1.558638718 0.946029947 0.903555616 1.123893512 0.876978435 090 89.915397644 56.503866855 1.547300312 0.937986376 56.578517191 1.143855401 0.867355170
50 090 71.626070872 1.540749502 0.555205347 78.348262457 1.139483227 0.870383587 130 126.824996948 0.051296949 1.558623714 0.946031810 0.907333419 1.123664639 0.877104658 090 89.920700073 70.261054347 1.547304996 0.937988188 70.409619040 1.143773539 0.867403076
55 090 87.648820668 1.540749622 0.555205270 95.921585234 1.139444819 0.870409254 130 126.971000671 0.052497535 1.558606685 0.946069651 0.909923206 1.123446489 0.877229420 090 89.914199829 85.608357938 1.547298668 0.937985728 85.856712213 1.143708337 0.867444102
60 090 105.487603836 1.540749026 0.555205683 115.485289900 1.139413085 0.870430540 130 127.137001038 0.053487651 1.558588101 0.946196490 0.911512993 1.123238672 0.877347861 090 89.895896912 102.566902834 1.547280810 0.937978888 102.951373679 1.143652853 0.867480497
mA = 100 GeV, bb/gg production
tB |  mA BR*XS bb[pb] +err.    -err.  BR*XS gg[pb] +err.    -err.   |  mH                                                               | 
01 100 0.015156602 1.549034467 0.543189581 2.151488757 1.136553923 0.869756593 170 176.100006104 0.000007806 1.551559711 0.948449423 0.007216601 1.125130455 0.873078579 090 74.989402771 0.073552328 1.525077200 0.929272093 0.548357781 1.160307863 0.858102719
02 100 0.073806107 1.549034447 0.543189542 0.593639264 1.145470385 0.863799562 150 151.014999390 0.001437115 1.556969689 0.947932532 0.146980965 1.126606030 0.873598494 090 74.898101807 0.166071527 1.524887804 0.929199904 0.645257252 1.165863718 0.855504942
03 100 0.167986201 1.549034595 0.543189416 0.295218964 1.157811969 0.857492828 140 141.802001953 0.008876368 1.557617472 0.947320937 0.408477364 1.126250055 0.874323932 090 82.882202148 0.254229217 1.539031842 0.934577577 0.523807639 1.167574907 0.854788842
04 100 0.299557520 1.549034623 0.543189428 0.279256782 1.159410855 0.858923940 140 136.832000732 0.017644168 1.558523324 0.946971166 0.529621967 1.125877377 0.875067623 090 88.091796875 0.376039216 1.545650647 0.937171642 0.503358832 1.168034392 0.854563382
05 100 0.469087182 1.549034628 0.543189388 0.371758719 1.155367757 0.861138794 130 133.863998413 0.026697655 1.558734405 0.946731480 0.617075160 1.125451409 0.875502217 090 91.344299316 0.536219025 1.548553689 0.938549704 0.552095091 1.172716343 0.852636479
08 100 1.208616895 1.549033925 0.543190003 0.981825933 1.146971751 0.864970167 130 129.725006104 0.049119721 1.559236269 0.946363153 0.774935706 1.124728239 0.876368895 100 95.932296753 1.254319776 1.551683394 0.940215335 1.021437627 1.158702866 0.858585933
10 100 1.896840765 1.549034890 0.543189202 1.598404582 1.144160320 0.865856107 130 128.552001953 0.059567766 1.558158909 0.946446660 0.834796957 1.124319397 0.876622016 100 97.245697021 1.933069038 1.552523594 0.940609806 1.545016924 1.154643358 0.860170652
12 100 2.743753226 1.549034693 0.543189353 2.368049950 1.142916584 0.866481036 130 127.866996765 0.067380678 1.558470070 0.946326207 0.875521217 1.124017296 0.876796438 100 98.020896912 2.772705060 1.553017602 0.940847700 2.221255035 1.152143487 0.861540260
13 100 3.227389139 1.549034077 0.543189903 2.809537112 1.142492534 0.866691186 130 127.629997253 0.070572381 1.558549940 0.946318247 0.891197674 1.123900677 0.876875071 100 98.293502808 3.253126395 1.553209592 0.940927885 2.613959759 1.151085027 0.862034492
14 100 3.751484668 1.549035256 0.543188990 3.288766062 1.142176083 0.866885234 130 127.439002991 0.073398032 1.558585187 0.946310880 0.904561325 1.123795340 0.876947371 100 98.514602661 3.774141730 1.553369687 0.940992449 3.043083133 1.150139723 0.862420315
16 100 4.922216400 1.549034312 0.543189657 4.360939712 1.141722575 0.867187469 130 127.158996582 0.078191757 1.558586356 0.946211305 0.926028909 1.123616965 0.877076617 100 98.847602844 4.938503935 1.553610508 0.941089699 4.009141970 1.148735671 0.862946192
18 100 6.258100674 1.549034295 0.543189705 5.585896076 1.141393991 0.867381121 130 126.969001770 0.082141898 1.558607033 0.946068508 0.942407353 1.123458931 0.877186001 100 99.082603455 6.267112500 1.553765772 0.941155919 5.118349969 1.147826625 0.863225735
20 100 7.761310534 1.549034756 0.543189330 6.965215701 1.141152739 0.867519971 130 126.837997437 0.085494462 1.558624821 0.946034075 0.955219157 1.123315136 0.877285731 100 99.254600525 7.761347796 1.553881719 0.941203410 6.369787132 1.147244337 0.863579687
23 100 10.334737501 1.549034788 0.543189272 9.327579023 1.140888608 0.867674287 130 126.712997437 0.089742981 1.558638546 0.946029990 0.969772022 1.123121821 0.877418255 100 99.437103271 10.316460700 1.554003153 0.941253667 8.514953721 1.146648621 0.863922214
25 100 12.265972082 1.549034211 0.543189722 11.100830204 1.140763429 0.867751561 130 126.663002014 0.092198963 1.558644981 0.946031777 0.977210933 1.123000213 0.877498588 100 99.525497437 12.231130805 1.554061699 0.941277541 10.124846189 1.146325828 0.864077276
26 100 13.297095403 1.549034714 0.543189420 12.047695127 1.140708041 0.867782404 130 126.644996643 0.093339732 1.558646877 0.946031993 0.980396847 1.122941672 0.877537579 100 99.562500000 13.252402599 1.554085915 0.941287227 10.984059099 1.146188122 0.864142788
30 100 17.865083654 1.549034199 0.543189797 16.242601763 1.140549993 0.867898184 130 126.609001160 0.097446286 1.558650925 0.946032552 0.990327825 1.122715643 0.877684713 100 99.676002502 17.767708931 1.554160811 0.941317310 14.785561105 1.145781706 0.864370288
35 100 24.593982800 1.549034574 0.543189512 22.422386236 1.140414677 0.867993252 130 126.621002197 0.101798926 1.558648388 0.946032004 0.997885558 1.122445851 0.877856320 100 99.766197205 24.392709115 1.554218857 0.941341214 20.368043211 1.145455751 0.864574733
40 100 32.488665993 1.549034510 0.543189511 29.672818458 1.140322003 0.868056054 130 126.676002502 0.105496177 1.558641536 0.946030437 1.001415088 1.122185295 0.878017224 100 99.821502686 32.126538537 1.554254478 0.941355976 26.889594154 1.145231451 0.864706797
45 100 41.585699095 1.549034444 0.543189593 38.027229604 1.140254330 0.868100377 130 126.763999939 0.108638903 1.558634075 0.946031036 1.001712278 1.121933261 0.878169525 100 99.853897095 40.988344657 1.554275289 0.941364761 34.367587625 1.145072886 0.864803402
50 100 51.922417467 1.549034683 0.543189343 47.519721761 1.140201571 0.868134095 130 126.877998352 0.111266898 1.558617235 0.946038076 0.999237381 1.121689824 0.878316009 100 99.869003296 50.996119385 1.554285315 0.941368907 42.819788015 1.144954491 0.864876398
55 100 63.536133937 1.549034696 0.543189401 58.184403599 1.140159694 0.868161206 130 127.015998840 0.113385121 1.558597114 0.946097025 0.994290729 1.121454111 0.878456653 100 99.869400024 62.167264939 1.554284773 0.941368754 52.264793793 1.144863027 0.864934948
60 100 76.466408781 1.549034176 0.543189845 70.057262504 1.140124531 0.868183261 130 127.177001953 0.114983298 1.558583418 0.946221350 0.987096810 1.121224945 0.878589714 100 99.856101990 74.518189871 1.554278225 0.941366014 62.722775115 1.144787967 0.864982947
mA = 110 GeV, bb/gg production
tB |  mA BR*XS bb[pb] +err.    -err.  BR*XS gg[pb] +err.    -err.   |  mH                                                               | 
01 110 0.010863124 1.553296697 0.535051709 1.764607741 1.134602051 0.870134315 170 181.125000000 0.000008149 1.550623832 0.948492941 0.006723480 1.124882869 0.873073835 090 76.982902527 0.066440495 1.529123559 0.930790712 0.587534076 1.157849250 0.859067681
02 110 0.054540429 1.553296879 0.535051533 0.498916793 1.142165413 0.864885234 150 155.865997314 0.001900766 1.556048741 0.948118622 0.159963973 1.126300541 0.873571683 090 78.933998108 0.133773722 1.532751751 0.932195006 0.653311838 1.162156811 0.857066920
03 110 0.124394781 1.553296421 0.535051881 0.229874524 1.153825620 0.858426131 150 145.947998047 0.010717689 1.558063761 0.947695791 0.365835940 1.125773784 0.874478755 090 88.209602356 0.192727428 1.545748826 0.937225697 0.514867057 1.163905027 0.855124343
04 110 0.221885213 1.553296535 0.535051779 0.190804833 1.158803085 0.857958858 140 140.354995728 0.024028553 1.557889439 0.947237502 0.488290989 1.125079001 0.875334079 090 94.269302368 0.275267193 1.550510763 0.939667797 0.459802219 1.165981466 0.854321370
05 110 0.347473171 1.553296450 0.535051938 0.235703366 1.156430971 0.859801216 140 136.867996216 0.039915124 1.558515159 0.946973226 0.578505105 1.124542819 0.875917483 100 98.150901794 0.384407886 1.553107728 0.940886143 0.456877346 1.167176759 0.853776333
08 110 0.895262464 1.553295973 0.535052212 0.606882095 1.148845969 0.862839370 130 131.643997192 0.091485647 1.558805786 0.946559373 0.772095905 1.123042462 0.877181332 100 103.944000244 0.881250275 1.556162007 0.942392217 0.655467764 1.164706055 0.855285805
10 110 1.405031985 1.553297147 0.535051318 0.992325123 1.146338870 0.864219156 130 130.016998291 0.123163917 1.559104146 0.946396564 0.865219278 1.122506136 0.877688410 110 105.737998962 1.360293860 1.556660467 0.942801649 0.931592234 1.161184685 0.856297249
12 110 2.032332223 1.553296675 0.535051740 1.476373468 1.144613135 0.864953870 130 129.013000488 0.150634667 1.559135791 0.946130306 0.938036087 1.122186117 0.878013412 110 106.847999573 1.960892260 1.556907068 0.943046115 1.312318054 1.158179860 0.857570495
13 110 2.390554839 1.553296191 0.535052047 1.754581498 1.144022584 0.865191586 130 128.651000977 0.162777439 1.558126823 0.946455487 0.968347278 1.122031739 0.878130159 110 107.249000549 2.307195800 1.557123202 0.943145840 1.541045234 1.157074366 0.858079389
14 110 2.778743192 1.553296837 0.535051553 2.056755134 1.143600248 0.865413765 130 128.354995728 0.173926309 1.558289424 0.946406116 0.995221175 1.121879023 0.878222485 110 107.580001831 2.684346911 1.557136192 0.943213094 1.794197643 1.156104612 0.858604133
16 110 3.645878550 1.553296699 0.535051703 2.733235027 1.142994206 0.865695290 130 127.904998779 0.193557427 1.558456205 0.946329648 1.040259152 1.121634907 0.878372692 110 108.088996887 3.531362997 1.557242495 0.943328583 2.374573852 1.154195606 0.859193349
18 110 4.635326698 1.553296549 0.535051802 3.506416673 1.142592724 0.865897336 130 127.586997986 0.210164976 1.558557375 0.946316177 1.075905708 1.121436004 0.878491868 110 108.455001831 4.502675535 1.557304542 0.943408368 3.050611068 1.152563367 0.860102382
20 110 5.748699723 1.553296955 0.535051472 4.377237489 1.142295078 0.866036420 130 127.358001709 0.224326993 1.558588746 0.946295731 1.104241549 1.121264878 0.878599619 110 108.727996826 5.598837307 1.557363300 0.943469227 3.820787566 1.151405882 0.860609907
23 110 7.654718967 1.553296809 0.535051656 5.868820538 1.142004585 0.866209899 130 127.125000000 0.242006320 1.558588773 0.946187490 1.136326690 1.121035814 0.878729084 110 109.022003174 7.478968703 1.557424985 0.943533083 5.151796403 1.150540888 0.861595491
25 110 9.085082390 1.553296744 0.535051701 6.988540252 1.141863300 0.866291551 130 127.018997192 0.251941583 1.558597574 0.946099536 1.152338673 1.120898309 0.878800886 110 109.166000366 8.890871443 1.557452235 0.943563998 6.156874366 1.149903381 0.861956431
26 110 9.848775881 1.553297022 0.535051454 7.586452697 1.141803865 0.866325063 130 126.977996826 0.256453814 1.558605469 0.946073240 1.159030790 1.120836414 0.878835102 110 109.226997375 9.644647698 1.557466480 0.943577293 6.694722225 1.149607129 0.862091199
30 110 13.231986115 1.553296683 0.535051681 10.235531433 1.141619414 0.866429529 130 126.867996216 0.272062778 1.558621634 0.946037938 1.178663236 1.120606679 0.878954693 110 109.415000916 12.981753955 1.557502742 0.943613406 9.082373501 1.148650187 0.862475371
35 110 18.215529378 1.553296750 0.535051692 14.138118302 1.141466109 0.866517377 130 126.817001343 0.287335745 1.558625877 0.946031900 1.190678582 1.120357246 0.879100665 110 109.569000244 17.885720160 1.557542078 0.943644821 12.602205603 1.147915430 0.862782047
40 110 24.062234068 1.553296394 0.535051976 18.716755768 1.141360817 0.866576767 130 126.830001831 0.299108904 1.558625398 0.946033330 1.192233176 1.120131328 0.879243660 110 109.666000366 23.618286837 1.557561716 0.943660583 16.724342283 1.147476906 0.863054111
45 110 30.799388236 1.553296529 0.535051802 23.992614383 1.141284212 0.866621412 130 126.887001038 0.308082299 1.558618050 0.946040593 1.185431221 1.119910884 0.879375494 110 109.728996277 30.192947230 1.557582065 0.943674300 21.459459406 1.147108808 0.863191697
50 110 38.454319990 1.553296411 0.535051946 29.986960953 1.141225796 0.866655853 130 126.978996277 0.314608598 1.558606251 0.946074342 1.171504189 1.119699259 0.879499039 110 109.765998840 37.624849023 1.557593084 0.943681541 26.818512233 1.146837061 0.863287152
55 110 47.054946017 1.553296551 0.535051853 36.721559377 1.141178708 0.866683203 130 127.099998474 0.318857686 1.558592272 0.946168037 1.151242833 1.119497042 0.879614957 110 109.781997681 45.927920434 1.557594034 0.943682722 32.813224125 1.146624023 0.863372048
60 110 56.630343952 1.553295773 0.535052512 44.218957720 1.141140066 0.866706064 130 127.247001648 0.320906919 1.558585190 0.946256572 1.125225656 1.119303802 0.879725481 110 109.780998230 55.114209995 1.557594737 0.943683105 39.456277724 1.146458030 0.863440296
mA = 120 GeV, bb/gg production
tB |  mA BR*XS bb[pb] +err.    -err.  BR*XS gg[pb] +err.    -err.   |  mH                                                               | 
01 120 0.007903788 1.555426196 0.529032222 1.460571374 1.133509683 0.870305980 200 186.598007202 0.000007910 1.549676673 0.948501538 0.005906243 1.124460441 0.872940731 090 78.817802429 0.060347387 1.532540920 0.932117579 0.627980152 1.155691898 0.860295173
02 120 0.041028226 1.555426169 0.529032266 0.426755391 1.139551949 0.865928831 170 161.358001709 0.001013963 1.555035568 0.948292772 0.071356955 1.125457859 0.873749863 090 82.458602905 0.109462663 1.538343206 0.934346828 0.678851639 1.158138500 0.858321294
03 120 0.093812016 1.555426380 0.529032070 0.187026270 1.150030348 0.859874546 150 150.949996948 0.011627481 1.556976299 0.947928551 0.302200719 1.125236442 0.874535588 090 92.741897583 0.147928345 1.549441039 0.939099721 0.541880639 1.159654025 0.857050998
04 120 0.167394212 1.555425745 0.529032560 0.138349937 1.157205505 0.857339121 140 144.910995483 0.029687897 1.558140611 0.947629228 0.418581804 1.124405488 0.875573185 100 99.442001343 0.201719496 1.554006539 0.941255134 0.479698093 1.161592031 0.855614231
05 120 0.262157142 1.555426068 0.529032277 0.156843932 1.156903719 0.858739217 140 141.048995972 0.053993167 1.557769823 0.947278883 0.499501460 1.123731532 0.876350408 100 103.801002502 0.271667751 1.556123246 0.942358957 0.456485999 1.163451003 0.854335113
08 120 0.675445560 1.555425335 0.529032854 0.387688254 1.150375298 0.861146944 130 134.923995972 0.157733112 1.558728923 0.946819251 0.698097469 1.121950793 0.877839275 110 110.602996826 0.581649158 1.557828408 0.943840916 0.508597692 1.164818085 0.853614611
10 120 1.060036164 1.555426806 0.529031734 0.637079809 1.147743894 0.862158138 130 132.835998535 0.246792344 1.558805725 0.946661211 0.826205270 1.121583780 0.878239623 110 112.883003235 0.878010378 1.558300027 0.944240671 0.619807081 1.166496785 0.853394689
12 120 1.533289653 1.555426554 0.529031918 0.951602400 1.146488083 0.863011747 130 131.451004028 0.346451056 1.558816200 0.946541217 0.953785020 1.121380371 0.878309350 110 114.386001587 1.252416972 1.558438906 0.944491574 0.787918450 1.165178363 0.853974450
13 120 1.803542358 1.555425691 0.529032682 1.132699193 1.145868471 0.863355759 130 130.923995972 0.398994292 1.558881162 0.946490071 1.016938065 1.121339681 0.878255871 110 114.957000732 1.470445023 1.558436220 0.944595375 0.893398796 1.164517939 0.854337503
14 120 2.096400248 1.555426708 0.529031756 1.329627851 1.145317330 0.863573552 130 130.477005005 0.452759660 1.558961381 0.946444065 1.079326535 1.121399414 0.878215614 120 115.442001343 1.709778180 1.558440710 0.944686026 1.013678484 1.163666083 0.854577354
16 120 2.750579468 1.555425883 0.529032500 1.770799240 1.144549774 0.863961564 130 129.763000488 0.562385234 1.559225477 0.946369598 1.200890964 1.121565909 0.878105972 120 116.219001770 2.254307175 1.558527712 0.944797787 1.298690906 1.161725281 0.855178681
18 120 3.497026891 1.555425854 0.529032483 2.275309009 1.144066351 0.864255035 130 129.223007202 0.672775892 1.559208716 0.946201808 1.317120531 1.121788286 0.877955687 120 116.810997009 2.889735024 1.558672129 0.944873670 1.644800654 1.160049841 0.855715428
20 120 4.336958628 1.555426385 0.529032065 2.843743910 1.143698329 0.864412328 130 128.805999756 0.781818839 1.558409190 0.946377661 1.426680833 1.122040964 0.877783271 120 117.274002075 3.619101511 1.558731053 0.944949945 2.052910532 1.158704618 0.856193799
23 120 5.774851273 1.555426383 0.529032072 3.817666253 1.143316850 0.864570079 130 128.341003418 0.939507504 1.558298191 0.946403358 1.576562677 1.122426246 0.877516263 120 117.801002502 4.894901854 1.558781741 0.945033300 2.785502614 1.157165958 0.856844430
25 120 6.853893478 1.555426107 0.529032287 4.548857512 1.143136878 0.864652261 130 128.108001709 1.039116694 1.558381146 0.946354000 1.666013112 1.122662018 0.877317234 120 118.073997498 5.869584354 1.558803500 0.945077093 3.355463854 1.156132524 0.857171990
26 120 7.430014945 1.555426253 0.529032153 4.939322982 1.143062064 0.864687816 130 128.009002686 1.086972441 1.558413305 0.946339158 1.707461649 1.122777886 0.877218884 120 118.192001343 6.394895853 1.558814735 0.945093107 3.664892884 1.155840158 0.857407068
30 120 9.982199929 1.555425875 0.529032433 6.669345424 1.142826334 0.864797513 130 127.706001282 1.263856063 1.558525951 0.946318050 1.850968910 1.123217142 0.876844310 120 118.573997498 8.753499867 1.558875370 0.945140598 5.068933601 1.154259857 0.858155539
35 120 13.741601994 1.555426375 0.529032016 9.218099254 1.142632579 0.864891311 130 127.474998474 1.449514916 1.558581637 0.946314413 1.980254542 1.123734562 0.876413555 120 118.908996582 12.292689716 1.558936552 0.945182123 7.202497069 1.153007038 0.858955632
40 120 18.152106965 1.555426107 0.529032259 12.208433046 1.142499639 0.864951595 130 127.351997375 1.593786294 1.558588587 0.946294171 2.055603055 1.124223112 0.875996729 120 119.140998840 16.504635688 1.558972899 0.945207680 9.764122683 1.152111519 0.859440510
45 120 23.234063601 1.555425977 0.529032383 15.653999994 1.142402550 0.864992884 130 127.305000305 1.696164772 1.558585064 0.946278718 2.080102477 1.124696014 0.875583589 120 119.305999756 21.402799789 1.558996918 0.945225160 12.760020343 1.151406509 0.859773880
50 120 29.008437219 1.555425885 0.529032452 19.568862715 1.142335694 0.865032873 130 127.315002441 1.757106185 1.558589373 0.946283749 2.057713215 1.125172431 0.875165213 120 119.424003601 26.996738553 1.559013511 0.945240466 16.194565755 1.150851815 0.860062024
55 120 35.496083874 1.555426160 0.529032226 23.967107478 1.142285929 0.865066003 130 127.369003296 1.778039290 1.558588620 0.946298468 1.993355795 1.125667992 0.874736351 120 119.504997253 33.292944541 1.559023434 0.945250406 20.071072985 1.150434573 0.860283979
60 120 42.718095501 1.555425511 0.529032799 28.862915948 1.142243485 0.865092643 130 127.462997437 1.761464406 1.558584482 0.946314091 1.893116559 1.126207777 0.874295105 120 119.555000305 40.293348750 1.559026948 0.945255441 24.391214982 1.150092638 0.860459677
mA = 125 GeV, bb/gg production
tB |  mA BR*XS bb[pb] +err.    -err.  BR*XS gg[pb] +err.    -err.   |  mH                                                               | 
01 125 0.006774497 1.555512004 0.527038183 1.332618579 1.132928936 0.870461952 200 189.492996216 0.000007763 1.549106165 0.948503613 0.005552709 1.124367752 0.872879217 090 79.672401428 0.057644934 1.534051379 0.932673414 0.648218938 1.154672202 0.860848004
02 125 0.035795547 1.555512067 0.527038177 0.396689010 1.138274358 0.866571915 170 164.328994751 0.000712424 1.554294454 0.948335550 0.046113158 1.124773474 0.873949850 090 84.033500671 0.099605001 1.540829259 0.935194897 0.694760435 1.156446725 0.859161053
03 125 0.081965703 1.555511760 0.527038402 0.170816451 1.148236254 0.860567918 150 153.770004272 0.011479563 1.556443323 0.948037280 0.263565381 1.124973914 0.874528174 090 94.709098816 0.130262346 1.550837289 0.939823732 0.562284558 1.157229847 0.858229946
04 125 0.146287725 1.555512260 0.527038041 0.120091675 1.156064391 0.857610782 150 147.591995239 0.031514633 1.557622110 0.947770580 0.375719595 1.124088272 0.875579867 100 101.630996704 0.172858610 1.555277522 0.941829736 0.502482043 1.158745359 0.856882382
05 125 0.229111970 1.555511857 0.527038320 0.130146410 1.156890619 0.858415216 140 143.632995605 0.059812833 1.557077405 0.947425003 0.449805764 1.123383497 0.876383437 110 106.138999939 0.227124845 1.556763900 0.942890971 0.477933118 1.160526258 0.855751710
08 125 0.590308321 1.555511248 0.527038821 0.313308698 1.150206225 0.860234266 140 137.274002075 0.192642429 1.558439042 0.947007343 0.631435072 1.121779149 0.877706342 110 113.224998474 0.455949253 1.558347590 0.944296661 0.499176078 1.165159100 0.853438636
10 125 0.926417113 1.555512882 0.527037546 0.515899026 1.148204055 0.861283850 140 135.061996460 0.321979492 1.558717998 0.946831047 0.763275271 1.121790094 0.877699658 120 115.638999939 0.663505319 1.558447507 0.944717863 0.561472569 1.166241774 0.853366648
12 125 1.340010685 1.555512286 0.527038052 0.772298869 1.146923577 0.862113320 130 133.567993164 0.483466460 1.558768101 0.946711215 0.910322288 1.122197281 0.877252765 120 117.258003235 0.916378257 1.558729049 0.944947311 0.655606319 1.166862157 0.852937286
13 125 1.576192315 1.555511567 0.527038606 0.920066236 1.146534316 0.862422171 130 132.990005493 0.576037930 1.558809730 0.946670853 0.989792169 1.122574275 0.876930410 120 117.882003784 1.060309785 1.558791581 0.945047364 0.713775246 1.166925262 0.853091343
14 125 1.832128182 1.555512646 0.527037744 1.080779260 1.146226553 0.862660783 130 132.494003296 0.676346671 1.558804382 0.946633086 1.073203623 1.123007032 0.876608800 120 118.416999817 1.216207052 1.558847689 0.945121308 0.779290402 1.166607833 0.853218191
16 125 2.403833199 1.555511965 0.527038240 1.440961891 1.145461808 0.863063200 130 131.686996460 0.899673431 1.558808706 0.946563498 1.251669636 1.123963885 0.875875453 120 119.290000916 1.564763934 1.558997933 0.945224991 0.930428003 1.159800389 0.856568286
18 125 3.056170069 1.555511992 0.527038284 1.853051631 1.144836107 0.863311663 130 131.059997559 1.152359820 1.558865742 0.946505392 1.445089131 1.124969136 0.875105475 120 119.971000671 1.964089167 1.559059810 0.945307199 1.118266411 1.165386795 0.853583448
