Working on ../RootFiles_April2014/out.lightstau1-8TeV-tanbHigh-nnlo.root
Welcome to the MSSM neutral cross section tool
 Version 0.5 
 by  Monica Vazquez Acosta (Monica.Vazquez.Acosta@cern.ch),
     Trevor Vickey         (Trevor.Vickey@cern.ch),
     Markus Warsinsky      (Markus.Warsinsky@cern.ch),
     Felix Frensch         (FelixFrensch2@kit.edu)

please chose your input file with the SetInput method
LepHad
mA =  90 GeV, bb/gg production
tB |  mA BR*XS bb[pb] +err.    -err.  BR*XS gg[pb] +err.    -err.   |  mH                                                               | 
01 090 0.021410975 1.540749840 0.555205046 2.768984357 1.137399241 0.869925614 170 176.151992798 0.000003842 1.551544682 0.948449953 0.005023075 1.122799068 0.874357805 090 69.459701538 0.094819228 1.511180868 0.924141568 0.567430930 1.167403653 0.854722367
02 090 0.101844004 1.540749709 0.555205209 0.753065074 1.148279979 0.862544223 150 148.595993042 0.001431740 1.557366847 0.947814359 0.203506106 1.125307065 0.874457360 090 68.085098267 0.231622732 1.507103772 0.922595627 0.764155552 1.170894442 0.854169723
03 090 0.231332606 1.540749639 0.555205235 0.415783470 1.159746287 0.858020446 140 139.830001831 0.005906952 1.557982075 0.947205335 0.412599607 1.125439719 0.874900171 090 75.047500610 0.365087289 1.525192531 0.929314224 0.680308160 1.170759023 0.854073029
04 090 0.412234063 1.540749669 0.555205241 0.442413813 1.150643581 0.862829905 140 135.395004272 0.011083644 1.558732714 0.946879800 0.545210312 1.125503583 0.875276418 090 79.548500061 0.546589284 1.533833537 0.932587157 0.730226277 1.167591225 0.855853533
05 090 0.645190151 1.540749659 0.555205231 0.619621183 1.154292332 0.862666680 130 132.858001709 0.015896994 1.558879550 0.946698389 0.638738495 1.125334706 0.875576839 090 82.291198730 0.782450459 1.538062828 0.934245222 0.883997739 1.163672189 0.857477339
08 090 1.659603974 1.540750663 0.555204463 1.642030331 1.145691075 0.866721439 130 129.496002197 0.026692738 1.559548312 0.946456086 0.812473052 1.124948642 0.876073978 090 86.028198242 1.819741161 1.543586357 0.936199873 1.799278889 1.154487155 0.861559739
10 090 2.601328878 1.540750407 0.555204608 2.651345620 1.143550648 0.867961538 130 128.582000732 0.031678069 1.558661737 0.946705709 0.887563624 1.124738012 0.876295201 090 87.067298889 2.786135580 1.544740655 0.936700704 2.729030831 1.150818750 0.863673558
12 090 3.757318242 1.540749807 0.555205097 3.903452523 1.142233601 0.868754225 130 128.054992676 0.035702170 1.559244104 0.946760063 0.948655102 1.124536721 0.876481534 090 87.677001953 3.972956475 1.545308615 0.936993444 3.895703907 1.148863062 0.864804844
13 090 4.416131239 1.540750332 0.555204689 4.619373373 1.141736641 0.869053168 130 127.873001099 0.037485719 1.559506926 0.946835455 0.976076958 1.124439970 0.876570920 090 87.891601562 4.649252639 1.545518344 0.937102899 4.566398234 1.148172459 0.865150308
14 090 5.129015905 1.540748999 0.555205790 5.394937903 1.141326354 0.869289517 130 127.725997925 0.039162354 1.559762444 0.946927201 1.002054955 1.124341074 0.876657372 090 88.066101074 5.380987993 1.545690429 0.937197019 5.294694425 1.147565235 0.865489106
16 090 6.717621088 1.540749629 0.555205257 7.124916140 1.140723692 0.869661644 130 127.509002686 0.042282906 1.560260170 0.947141137 1.050910344 1.124134140 0.876822446 090 88.330200195 7.011329492 1.545989080 0.937364819 6.924100534 1.146643281 0.866045973
18 090 8.524028044 1.540750004 0.555204923 9.093117412 1.140281275 0.869936396 130 127.360000610 0.045191020 1.560723272 0.947341740 1.096917736 1.123918634 0.876978522 090 88.518302917 8.865292134 1.546269538 0.937525425 8.785786879 1.145889017 0.866389130
20 090 10.549105780 1.540749424 0.555205405 11.299626374 1.139924492 0.870153162 130 127.253997803 0.047957147 1.561113994 0.947497606 1.141024983 1.123698660 0.877129858 090 88.657302856 10.944378261 1.546567950 0.937696252 10.882911353 1.145316013 0.866698539
23 090 13.997744959 1.540749818 0.555205095 15.056263467 1.139508203 0.870406645 130 127.148002625 0.051906651 1.561454854 0.947605175 1.204746109 1.123373161 0.877347825 090 88.806999207 14.489695486 1.547115503 0.938009593 14.483636607 1.144633448 0.867064502
25 090 16.571402113 1.540749676 0.555205247 17.858458050 1.139283225 0.870545159 130 127.098999023 0.054415080 1.561359828 0.947516935 1.246002728 1.123153475 0.877480854 090 88.880500793 17.141882061 1.547588951 0.938280002 17.201187232 1.144281108 0.867281943
26 090 17.940719236 1.540749457 0.555205372 19.348882131 1.139180670 0.870607788 130 127.079002380 0.055626416 1.561167821 0.947403908 1.266302908 1.123044675 0.877545027 090 88.911598206 18.555813894 1.547867929 0.938439711 18.659861161 1.144122861 0.867381718
30 090 23.967032905 1.540749669 0.555205181 25.904079850 1.138822128 0.870827754 130 127.021003723 0.060085673 1.558966404 0.946271560 1.345341363 1.122633603 0.877787126 090 89.008300781 24.813363738 1.549369550 0.939298121 25.218527890 1.143554426 0.867737680
35 090 32.732132673 1.540749877 0.555205034 35.426916357 1.138448417 0.871058737 130 126.971000671 0.064253988 1.550840527 0.942257202 1.438167539 1.122205335 0.878042225 090 89.087600708 34.066381501 1.552470396 0.941075999 35.334782054 1.142924981 0.868132328
40 090 42.856872287 1.540749458 0.555205399 46.411250454 1.138122972 0.871261834 130 126.919998169 0.065640563 1.531567041 0.932801590 1.520805121 1.121954289 0.878195996 090 89.138999939 45.118097839 1.557689542 0.944116069 48.378778714 1.142313496 0.868555717
45 090 54.323221377 1.540749509 0.555205358 58.832858403 1.137828048 0.871449184 130 126.843002319 0.062701183 1.490936134 0.912898572 1.587119764 1.121964227 0.878103529 090 89.172401428 58.415994366 1.566120620 0.949195815 66.109369409 1.141624441 0.869093944
50 090 67.107087570 1.540749557 0.555205269 72.660936848 1.137553965 0.871628367 130 126.706001282 0.054770424 1.409882499 0.873207067 1.628815712 1.122479430 0.877591939 090 89.193496704 74.935565197 1.579363355 0.957760607 92.567391500 1.141093951 0.870288568
55 090 81.173222806 1.540749943 0.555204987 87.852881394 1.137290705 0.871799300 130 126.446998596 0.045362366 1.277919431 0.808562823 1.637716961 1.124382962 0.876266139 090 89.205200195 97.083333410 1.601600270 0.972823963 138.798639812 1.139893015 0.871554019
60 090 96.469968723 1.540749636 0.555205242 104.348091972 1.137035265 0.871964991 130 125.905998230 0.046874975 1.233998445 0.786960350 1.664319960 1.126130272 0.875102142 090 89.209503174 132.420646244 1.639529082 1.002033433 245.421473545 1.137928213 0.872676267
mA = 100 GeV, bb/gg production
tB |  mA BR*XS bb[pb] +err.    -err.  BR*XS gg[pb] +err.    -err.   |  mH                                                               | 
01 100 0.015043617 1.549034603 0.543189505 2.242042331 1.135256872 0.870521118 170 180.516006470 0.000004573 1.550723064 0.948490202 0.005240801 1.122509345 0.874422340 090 71.908203125 0.084257017 1.517545072 0.926609332 0.591259498 1.164868096 0.855718633
02 100 0.073683701 1.549034476 0.543189533 0.617847548 1.143955151 0.864727646 150 152.692001343 0.001134923 1.556671045 0.948003286 0.130624497 1.124887762 0.874489494 090 72.892501831 0.181788508 1.519939081 0.927524523 0.713497227 1.168505743 0.854093422
03 100 0.167674408 1.549034332 0.543189650 0.306841083 1.156389492 0.858256205 140 143.102005005 0.007697352 1.557301785 0.947406704 0.395442653 1.124822339 0.875116828 090 81.314102173 0.271459724 1.536552963 0.933674914 0.580759584 1.170352100 0.853474951
04 100 0.298858684 1.549034571 0.543189525 0.285541176 1.159450927 0.859029926 140 137.985000610 0.015982281 1.558329230 0.947080296 0.535593473 1.124602311 0.875707184 090 86.728401184 0.396449582 1.544401033 0.936537024 0.556588477 1.170490440 0.853181109
05 100 0.467748939 1.549034324 0.543189651 0.374453270 1.155953272 0.860865638 130 134.940994263 0.024834240 1.558802759 0.946857347 0.641405016 1.124327852 0.876121792 090 90.097702026 0.560797442 1.547466876 0.938049288 0.607320279 1.168381380 0.854121769
08 100 1.203055781 1.549035332 0.543188831 0.974878337 1.147650295 0.864574276 130 130.664993286 0.048000501 1.559199615 0.946598060 0.847150843 1.123732448 0.876919707 090 94.867599487 1.294029387 1.550915847 0.939861076 1.072387341 1.160709665 0.857628647
10 100 1.885568849 1.549035363 0.543188856 1.582443464 1.144570867 0.865685384 130 129.432998657 0.059948601 1.559770442 0.946551067 0.939856668 1.123327295 0.877217672 100 96.250900269 1.983709770 1.551854378 0.940296250 1.594760138 1.156629132 0.859452866
12 100 2.723299888 1.549034556 0.543189463 2.339654709 1.143104728 0.866398654 130 128.701995850 0.069787329 1.558982920 0.946855474 1.014538362 1.122966997 0.877430110 100 97.077697754 2.834157279 1.552398581 0.940551935 2.270064729 1.153778992 0.860782509
13 100 3.200690125 1.549035195 0.543189011 2.773153125 1.142598120 0.866656008 130 128.444000244 0.074120187 1.559238849 0.946918240 1.047344828 1.122799218 0.877524986 100 97.371498108 3.319705606 1.552596511 0.940648262 2.662792937 1.152524730 0.861473757
14 100 3.717228467 1.549033938 0.543189923 3.242954410 1.142182240 0.866882162 130 128.235992432 0.078161597 1.559554789 0.946972488 1.078090593 1.122640990 0.877617018 100 97.611396790 3.845518373 1.552766993 0.940732932 3.090958379 1.151500215 0.861995358
16 100 4.868179977 1.549034501 0.543189549 4.291242047 1.141579419 0.867279523 130 127.922996521 0.085553378 1.560084985 0.947132247 1.134688261 1.122350156 0.877801640 100 97.976303101 5.018192474 1.553060597 0.940879343 4.054813257 1.149808382 0.862687996
18 100 6.176808720 1.549035182 0.543189026 5.484245216 1.141116492 0.867564631 130 127.704002380 0.092264168 1.560591613 0.947329697 1.186592369 1.122075798 0.877976804 100 98.237197876 6.352805325 1.553339832 0.941011909 5.161531994 1.148594905 0.863230545
20 100 7.643667256 1.549034253 0.543189697 6.821849270 1.140748937 0.867782594 130 127.545997620 0.098485720 1.561006613 0.947511324 1.235205741 1.121819783 0.878149310 100 98.430603027 7.850250033 1.553627716 0.941151475 6.412230373 1.147683323 0.863513936
23 100 10.141398045 1.549034803 0.543189320 9.099294393 1.140305911 0.868039847 130 127.382003784 0.107128060 1.561322292 0.947640000 1.303748225 1.121445791 0.878390215 100 98.639198303 10.404439196 1.554129144 0.941408703 8.562649788 1.146743172 0.863989279
25 100 12.005134955 1.549034543 0.543189534 10.798026180 1.140067302 0.868190646 130 127.305000305 0.112487004 1.561196073 0.947555193 1.347161382 1.121204198 0.878544620 100 98.741798401 12.315077787 1.554544890 0.941629769 10.185255637 1.146313580 0.864273461
26 100 12.996555748 1.549034259 0.543189786 11.701415369 1.139961135 0.868259027 130 127.273002625 0.115045228 1.560989961 0.947441591 1.368274669 1.121087578 0.878619081 100 98.785102844 13.333761004 1.554786867 0.941760258 11.055800862 1.146117790 0.864393613
30 100 17.359487817 1.549034377 0.543189639 15.674672083 1.139582112 0.868496130 130 127.177001953 0.124312521 1.558771388 0.946301400 1.448790931 1.120651370 0.878894430 100 98.920303345 17.839770324 1.556067982 0.942461022 14.959993870 1.145399778 0.864801592
35 100 23.703402869 1.549034434 0.543189583 21.445343242 1.139193351 0.868753638 130 127.096000671 0.132791474 1.550800951 0.942318089 1.539173456 1.120203338 0.879168455 100 99.031799316 24.493356575 1.558686298 0.943913645 20.933965307 1.144683386 0.865276674
40 100 31.029038307 1.549034167 0.543189848 28.099900215 1.138854383 0.868974134 130 127.024002075 0.135598753 1.532152351 0.933120676 1.613019514 1.119952377 0.879303770 100 99.104797363 32.416679383 1.563132417 0.946366413 28.516861258 1.144080042 0.865802886
45 100 39.322803531 1.549034124 0.543189903 35.623166911 1.138546627 0.869171747 130 126.930999756 0.129935398 1.493441694 0.914136147 1.661582570 1.120087628 0.879204321 100 99.153602600 41.895687583 1.570495541 0.950449701 38.560035567 1.143460656 0.866375362
50 100 48.566522059 1.549034290 0.543189648 43.995853519 1.138258365 0.869354738 130 126.782997131 0.114668654 1.417776582 0.877080112 1.673816976 1.120987845 0.878774250 100 99.185897827 53.538239178 1.582569058 0.957229684 52.953059939 1.142749368 0.867171845
55 100 58.733955207 1.549034674 0.543189414 53.191469513 1.137983402 0.869529139 130 126.515998840 0.095926512 1.293445819 0.816176208 1.642061607 1.122956728 0.877290413 100 99.205902100 68.788161172 1.603200767 0.968767580 76.536968851 1.141724361 0.868495929
60 100 69.787062698 1.549034389 0.543189609 63.172752914 1.137716460 0.869696974 130 125.971000671 0.096866128 1.234818009 0.787373386 1.605424486 1.126512723 0.874853109 100 99.215499878 91.900803566 1.638870090 0.990336968 125.400825655 1.140195352 0.870189761
mA = 110 GeV, bb/gg production
tB |  mA BR*XS bb[pb] +err.    -err.  BR*XS gg[pb] +err.    -err.   |  mH                                                               | 
01 110 0.010761904 1.553296414 0.535051869 1.835262327 1.132452318 0.870947307 200 185.345993042 0.000004950 1.549910000 0.948501601 0.005030358 1.122017757 0.874346088 090 74.224296570 0.075248621 1.523427499 0.928649825 0.620218936 1.162147071 0.857034014
02 110 0.054436431 1.553296350 0.535051907 0.519354785 1.140504201 0.865844946 150 157.417999268 0.000892382 1.555806995 0.948179766 0.084526525 1.124405100 0.874554614 090 77.194999695 0.145239890 1.529522575 0.930946475 0.706011516 1.165040583 0.855786905
03 110 0.124152393 1.553296243 0.535052036 0.239872717 1.152070640 0.859365123 150 147.143005371 0.009237983 1.557757742 0.947759861 0.353858627 1.124222842 0.875329624 090 86.858901978 0.205052167 1.544539527 0.936600809 0.560159175 1.166393176 0.853826170
04 110 0.221350128 1.553296601 0.535051689 0.196393692 1.158218728 0.858139922 140 141.421005249 0.021706782 1.557739166 0.947318198 0.497319487 1.123683707 0.876066285 090 93.088600159 0.290021525 1.549661466 0.939219962 0.503546984 1.168523853 0.853005398
05 110 0.346449642 1.553296436 0.535051894 0.238400368 1.157004645 0.859603223 140 137.875000000 0.036749924 1.558384890 0.947087169 0.603727854 1.123199515 0.876580850 100 97.058700562 0.402471673 1.552380253 0.940541061 0.500878603 1.169987161 0.852652835
08 110 0.890997445 1.553296947 0.535051500 0.602484412 1.149508905 0.862373516 130 132.565002441 0.086550490 1.559058430 0.946764167 0.837120484 1.121945364 0.877805964 100 102.969001770 0.910929036 1.555794533 0.942130581 0.700249800 1.167184490 0.853935036
10 110 1.396381803 1.553297002 0.535051491 0.981875285 1.146892832 0.863811202 130 130.904998779 0.118494607 1.559365946 0.946723339 0.957634305 1.121322418 0.878279524 100 104.804000854 1.397118582 1.556331090 0.942556038 0.973412555 1.163251658 0.855269127
12 110 2.016643623 1.553296698 0.535051686 1.457430144 1.145017642 0.864804688 130 129.871994019 0.147659360 1.559961165 0.946765418 1.060189178 1.120901235 0.878669541 110 105.944000244 2.003287025 1.556624642 0.942803056 1.347966055 1.160082061 0.856537211
13 110 2.370066752 1.553297329 0.535051220 1.730312895 1.144321327 0.865066650 130 129.496002197 0.161162681 1.560230731 0.946789051 1.106274619 1.120738007 0.878828584 110 106.360000610 2.351551534 1.556732258 0.942897435 1.571733777 1.158803822 0.857230640
14 110 2.752470826 1.553296061 0.535052164 2.026260784 1.143775920 0.865337324 130 129.186996460 0.173984642 1.560364746 0.946742209 1.149486675 1.120577087 0.878964456 110 106.703002930 2.730046177 1.556803658 0.942974048 1.819987325 1.157964116 0.857801299
16 110 3.604475286 1.553296592 0.535051723 2.687053753 1.142979011 0.865736577 130 128.712005615 0.197793795 1.559738713 0.947219264 1.228743252 1.120250973 0.879199711 110 107.234001160 3.577629827 1.556976678 0.943111871 2.386945572 1.155922665 0.858742338
18 110 4.573095880 1.553297144 0.535051341 3.439376479 1.142424791 0.866025792 130 128.369995117 0.219505926 1.560273075 0.947383874 1.300360094 1.119925240 0.879396890 110 107.621002197 4.546195231 1.557177946 0.943240446 3.048032556 1.154319178 0.859382713
20 110 5.658755782 1.553296176 0.535052078 4.283076846 1.141993938 0.866256765 130 128.117004395 0.239484849 1.560734265 0.947508104 1.366041662 1.119629402 0.879575531 110 107.911003113 5.636252158 1.557358400 0.943365939 3.802188338 1.152817472 0.860099184
23 110 7.507065217 1.553296785 0.535051650 5.719622438 1.141490834 0.866530360 130 127.847000122 0.266753042 1.561109539 0.947611858 1.455872940 1.119219764 0.879825193 110 108.227996826 7.500213231 1.557731769 0.943593196 5.107790565 1.151309150 0.861023025
25 110 8.886089046 1.553296528 0.535051792 6.791146267 1.141230115 0.866689410 130 127.716003418 0.283332403 1.561007649 0.947534120 1.510971963 1.118960912 0.879982808 110 108.385002136 8.897161643 1.558070677 0.943784184 6.097807721 1.150528687 0.861428451
26 110 9.619641460 1.553296618 0.535051796 7.361001119 1.141112096 0.866760716 130 127.661003113 0.291155258 1.560804732 0.947425786 1.537222780 1.118835283 0.880059394 110 108.452003479 9.642436182 1.558280105 0.943898257 6.629905233 1.150211590 0.861638253
30 110 12.847028888 1.553296650 0.535051741 9.866927588 1.140701294 0.867004952 130 127.489997864 0.319088519 1.558522023 0.946284606 1.633726494 1.118357153 0.880349317 110 108.662002563 12.942370811 1.559439809 0.944506660 9.020912392 1.149016035 0.862398685
35 110 17.538955675 1.553296592 0.535051791 13.506180837 1.140279408 0.867256522 130 127.345001221 0.344380922 1.550333486 0.942229038 1.732555949 1.117839807 0.880665042 110 108.837997437 17.819325774 1.561912693 0.945767135 12.679592080 1.147694480 0.863148569
40 110 22.955198553 1.553295962 0.535052281 17.701746307 1.139918365 0.867475533 130 127.228996277 0.353815122 1.531416410 0.932879243 1.797762148 1.117473963 0.880893465 110 108.955001831 23.626202185 1.566105008 0.947887115 17.300106625 1.146505880 0.863785947
45 110 29.085513132 1.553296492 0.535051837 22.443911533 1.139591917 0.867672340 130 127.105003357 0.341049413 1.492795835 0.913854135 1.813809227 1.117430932 0.880926535 110 109.035003662 30.558124917 1.572900900 0.951359407 23.343453020 1.145347801 0.864414392
50 110 35.915957184 1.553296257 0.535052028 27.720103958 1.139287999 0.867857031 130 126.933998108 0.304687350 1.419445733 0.877914233 1.764624161 1.118156183 0.880474407 110 109.089996338 39.013812041 1.583993297 0.957041343 31.794935077 1.144086337 0.865091821
55 110 43.426620714 1.553296612 0.535051697 33.513236477 1.139000019 0.868033506 130 126.651000977 0.261029632 1.302950354 0.820850732 1.647004309 1.120800002 0.878866386 110 109.125999451 49.900482392 1.602136781 0.966521554 45.039935595 1.142852941 0.865974808
60 110 51.589137110 1.553296580 0.535051820 39.799669413 1.138722612 0.868203899 130 126.097000122 0.264358292 1.235706055 0.787830850 1.496953506 1.127218415 0.874401265 110 109.144996643 65.763983052 1.632761533 0.983586296 70.484973847 1.141638035 0.867471776
mA = 120 GeV, bb/gg production
tB |  mA BR*XS bb[pb] +err.    -err.  BR*XS gg[pb] +err.    -err.   |  mH                                                               | 
01 120 0.007813636 1.555425983 0.529032398 1.515859861 1.132130661 0.871144990 200 190.613998413 0.000005168 1.548914316 0.948506105 0.004734470 1.121747124 0.874266536 090 76.382102966 0.067606969 1.527947775 0.930342403 0.652271853 1.159669516 0.858347490
02 120 0.040938017 1.555426154 0.529032206 0.444186454 1.137809628 0.866959120 170 162.770996094 0.000516064 1.554709179 0.948316874 0.040683704 1.123135353 0.874937707 090 80.977203369 0.118034618 1.536037938 0.933476964 0.721674429 1.160628981 0.856987346
03 120 0.093620131 1.555425905 0.529032382 0.195702103 1.147984773 0.860897523 150 152.011001587 0.009913898 1.556823832 0.947982939 0.289824410 1.123517006 0.875454729 090 91.617897034 0.157070298 1.548723122 0.938650992 0.579983412 1.162283406 0.855746819
04 120 0.166977070 1.555426076 0.529032275 0.143322809 1.156089070 0.857762549 150 145.839996338 0.026787266 1.558145339 0.947709136 0.428472436 1.122756766 0.876410410 100 98.473899841 0.212960393 1.553320589 0.940970126 0.518101883 1.164080309 0.854368005
05 120 0.261362647 1.555425852 0.529032485 0.159529024 1.157349343 0.858421282 140 141.921997070 0.049615089 1.557649398 0.947354694 0.525712270 1.122171199 0.877119166 100 102.912002563 0.286042259 1.555796423 0.942128992 0.497040225 1.165837049 0.853123995
08 120 0.672130684 1.555426604 0.529031876 0.384900820 1.150828754 0.860631747 140 135.729003906 0.145976138 1.558864816 0.946985499 0.757205563 1.120393795 0.878622448 110 109.801002502 0.609777229 1.557495378 0.943634646 0.558080472 1.168947186 0.851957239
10 120 1.053300775 1.555426454 0.529032038 0.629982361 1.148361252 0.861774323 130 133.626998901 0.228128033 1.559108366 0.946900200 0.904510255 1.119947625 0.879202768 110 112.098999023 0.917570009 1.558018763 0.944022097 0.674304661 1.168777233 0.852272472
12 120 1.521084389 1.555426274 0.529032187 0.938736898 1.146971337 0.862697857 130 132.235000610 0.320018739 1.559435733 0.946912682 1.051433385 1.119570817 0.879448918 110 113.609001160 1.303784051 1.558154481 0.944240586 0.841528272 1.163925425 0.857087954
13 120 1.787607120 1.555426604 0.529031900 1.116164681 1.146308415 0.863113041 130 131.705993652 0.368610155 1.559574129 0.946938288 1.124638756 1.119427697 0.879507891 110 114.181999207 1.527412419 1.558160291 0.944321402 0.951654306 1.166513155 0.853120324
14 120 2.075969674 1.555425531 0.529032672 1.308806121 1.145685838 0.863427002 130 131.257003784 0.418519227 1.559762353 0.946975613 1.197515514 1.119316291 0.879557540 110 114.667999268 1.771898172 1.558134922 0.944389880 1.071449297 1.165886630 0.853503553
16 120 2.718398303 1.555426307 0.529032097 1.739352963 1.144691293 0.863886483 130 130.539001465 0.521134191 1.560228550 0.947074975 1.341697156 1.119169205 0.879570350 120 115.445999146 2.324635583 1.558087355 0.944511452 1.353327351 1.164035339 0.854137531
18 120 3.448709131 1.555426736 0.529031759 2.229821641 1.144020712 0.864279152 130 129.994995117 0.626058114 1.560766477 0.947198220 1.483305880 1.119116178 0.879599183 120 116.037002563 2.964379339 1.558115452 0.944592339 1.691072448 1.162262809 0.854818833
20 120 4.267152801 1.555425629 0.529032614 2.779998422 1.143525758 0.864582100 130 129.570999146 0.731771720 1.561238757 0.947296219 1.621544619 1.119085452 0.879612815 120 116.499000549 3.692974903 1.558251861 0.944668044 2.087002980 1.160801682 0.855271527
23 120 5.660429418 1.555426413 0.529032088 3.717068745 1.142918474 0.864856135 130 129.093002319 0.889162997 1.561413067 0.947215606 1.821210994 1.119052803 0.879620289 120 117.026000977 4.956293593 1.558579273 0.944846660 2.790984215 1.158848412 0.856153317
25 120 6.699815019 1.555426198 0.529032225 4.416086947 1.142603623 0.865009331 130 128.848007202 0.991724773 1.560474011 0.947418190 1.948149605 1.119024980 0.879626257 120 117.297996521 5.914878368 1.558892339 0.945032838 3.338815143 1.157783748 0.856441838
26 120 7.252636554 1.555425816 0.529032540 4.787819522 1.142464103 0.865079407 130 128.742004395 1.041866548 1.560033637 0.947386031 2.009409827 1.119007605 0.879633035 120 117.416000366 6.429918631 1.559103491 0.945149098 3.636286986 1.157370989 0.856710496
30 120 9.684732955 1.555425631 0.529032691 6.422553404 1.141990173 0.865333468 130 128.399993896 1.231152501 1.557980465 0.946233107 2.236217748 1.118877284 0.879695379 120 117.797996521 8.736700547 1.560414485 0.945836704 5.001095985 1.155609780 0.857525439
35 120 13.219597921 1.555426324 0.529032102 8.796270395 1.141510198 0.865593653 130 128.095993042 1.426616174 1.549912191 0.942155777 2.460475195 1.118516268 0.879913182 120 118.132003784 12.217073479 1.563522300 0.947400858 7.164002453 1.153674163 0.858572273
40 120 17.299103494 1.555425670 0.529032655 11.532323460 1.141109374 0.865819806 130 127.863998413 1.544111221 1.530412552 0.932543686 2.575820012 1.117819529 0.880373555 120 118.363998413 16.467041355 1.569028558 0.950133010 10.011227819 1.151931328 0.859757244
45 120 21.915285096 1.555425850 0.529032548 14.624200112 1.140752646 0.866020850 130 127.654998779 1.546398992 1.489410550 0.912384196 2.519411373 1.116697345 0.881167561 120 118.529998779 21.682407203 1.577835910 0.954520667 13.899400171 1.150086488 0.860826467
50 120 27.057286622 1.555426196 0.529032186 18.063465195 1.140425598 0.866205900 130 127.419998169 1.430552188 1.412053513 0.874355425 2.243276956 1.115460265 0.882071401 120 118.648002625 28.184470570 1.591079106 0.961075798 19.490496916 1.147892666 0.862226367
55 120 32.709908522 1.555426146 0.529032283 21.838842940 1.140118185 0.866382028 130 127.094001770 1.303374306 1.299346928 0.819154454 1.796742116 1.116341099 0.881591552 120 118.725997925 36.529471664 1.610389713 0.970576169 28.131309819 1.145440905 0.863973101
60 120 38.851307437 1.555425991 0.529032314 25.934561932 1.139829435 0.866558186 130 126.524002075 1.431904443 1.233657410 0.786903114 1.389659971 1.125582621 0.875478243 120 118.761001587 48.168921002 1.640020461 0.985569751 43.597517259 1.142698757 0.865772783
mA = 125 GeV, bb/gg production
tB |  mA BR*XS bb[pb] +err.    -err.  BR*XS gg[pb] +err.    -err.   |  mH                                                               | 
01 125 0.006689503 1.555512266 0.527038036 1.381438025 1.131537078 0.871260631 200 193.406005859 0.000005288 1.548520982 0.948504895 0.004628312 1.121685499 0.874212564 090 77.396896362 0.064238820 1.529910440 0.931100803 0.668835925 1.158377203 0.858808987
02 125 0.035710880 1.555512022 0.527038182 0.412826741 1.136527492 0.867594970 170 165.671005249 0.000448075 1.553959160 0.948361084 0.032507681 1.122542942 0.875130187 090 82.676597595 0.107074796 1.538696390 0.934463748 0.733818699 1.159050894 0.857891119
03 125 0.081793459 1.555511914 0.527038308 0.178918715 1.146152812 0.861732247 150 154.755996704 0.009688630 1.556271220 0.948083481 0.250189868 1.123162523 0.875530432 090 93.699600220 0.138209252 1.550100576 0.939450647 0.597857468 1.159748792 0.857007846
04 125 0.145917983 1.555511930 0.527038308 0.124812739 1.154707166 0.858119919 150 148.436004639 0.028769110 1.557430534 0.947820176 0.389580257 1.122320895 0.876534049 100 100.777000427 0.182761229 1.554822016 0.941598066 0.539109066 1.161064095 0.855692988
05 125 0.228407264 1.555512154 0.527038108 0.132724416 1.157420214 0.858452242 140 144.417999268 0.055095851 1.557096041 0.947510080 0.475750878 1.121661753 0.877260544 110 105.367996216 0.240063788 1.556522377 0.942700022 0.517402978 1.162785248 0.854592342
08 125 0.587370572 1.555512437 0.527037910 0.311030476 1.151217454 0.859838333 140 137.970993042 0.178158536 1.558456365 0.947139906 0.687939885 1.119875570 0.878733619 110 112.555999756 0.483890014 1.558128056 0.944124120 0.550970908 1.167176614 0.852132236
10 125 0.920449289 1.555512306 0.527038032 0.509979173 1.148962939 0.860920744 140 135.735992432 0.296042722 1.558953980 0.947029989 0.835947791 1.119707757 0.879047244 110 114.997001648 0.706500262 1.558226900 0.944500260 0.622800589 1.168639171 0.852548776
12 125 1.329183112 1.555512182 0.527038101 0.761552097 1.147372375 0.861785852 130 134.227996826 0.441374852 1.559219574 0.946987117 0.997335616 1.119701027 0.878931257 120 116.628997803 0.978620531 1.558313611 0.944692743 0.727442182 1.169039344 0.851878109
13 125 1.562071158 1.555512519 0.527037860 0.906256102 1.146896021 0.862181999 130 133.645004272 0.523942214 1.559289535 0.946992422 1.083342809 1.119807676 0.878808199 120 117.255996704 1.133746566 1.558346243 0.944758821 0.791322356 1.168853678 0.851803768
14 125 1.814024362 1.555511840 0.527038391 1.063426860 1.146480926 0.862467411 130 133.145004272 0.612885987 1.559496767 0.947012259 1.172900046 1.119947505 0.878615993 120 117.794998169 1.301821149 1.558342415 0.944816319 0.862603287 1.168764544 0.852026881
16 125 2.375317404 1.555512126 0.527038126 1.414766815 1.145697176 0.862963348 130 132.332000732 0.809245712 1.559727735 0.947066555 1.362361550 1.120429441 0.878235319 120 118.668998718 1.677717039 1.558325411 0.944874429 1.028326375 1.168236530 0.852276903
18 125 3.013384461 1.555512412 0.527037912 1.815184600 1.144912684 0.863325038 130 131.699996948 1.029081149 1.559970543 0.947132007 1.565178253 1.120966234 0.877818266 120 119.348999023 2.107943039 1.558337219 0.944904504 1.222643769 1.169472671 0.843311967
