/phys/users/rompotis/LimitsMay2012/AaronCodeCombination/June14thConfigs/Update_August10_Res/Significance/DifferentSnapShot/ExtendedOutputCode/TestCondNuis_0/NoRestrictions_Sept7/mumu
Will print for obs-def: and pvalue? 0
        mA120     mA125     mA130     mA135     mA140     mA145     mA150     mA160     mA170     mA180     mA190     mA200     mA210     mA220     mA230     mA240     mA250     mA260     mA270     mA280     mA290     mA300
 05     1.0915    1.4844    1.1670    0.9444    1.1836    0.8696    0.8541    0.7200    0.9239    0.8057    0.2011    0.1624    0.8514    0.5176    0.4211    0.9290    0.7675    0.4248    0.7197    0.9275    0.4350    0.4319 
 08     1.0999    2.3336    0.6283    0.9446    0.1100    0.0000    0.3884    0.5020    0.0000    0.5372    0.0000    0.0000    0.6585    0.8344    0.0400    0.3804    0.2523    0.0379    0.9477    0.8645    0.3992    0.1151 
 10     0.6718    2.6399    0.7605    1.2254    0.0000    0.0000    0.4774    0.6149    0.0000    0.6987    0.0000    0.0000    0.8204    1.1460    0.2119    0.4692    0.2311    0.0000    1.3543    0.9360    0.2262    0.0000 
 13     0.6025    2.4747    0.5351    1.4099    0.1259    0.0000    0.5554    0.7330    0.0000    0.7881    0.0000    0.0000    0.9173    1.4588    0.3559    0.4834    0.2024    0.0000    1.5693    1.3897    0.4044    0.0000 
 16     0.5855    2.1948    0.4036    1.4846    0.2773    0.0000    0.5859    0.7779    0.0710    0.8518    0.0000    0.0000    0.9690    1.5875    0.4373    0.5275    0.1308    0.0000    1.7398    1.4762    0.3121    0.0000 
 20     0.5867    1.9777    0.3373    1.5315    0.3918    0.0000    0.5912    0.7990    0.1560    0.8682    0.0000    0.0000    1.0097    1.6274    0.5325    0.5254    0.1555    0.0000    1.7046    1.6215    0.2820    0.0000 
 23     0.6061    1.8960    0.3307    1.4914    0.4329    0.0235    0.6582    0.7985    0.1853    0.8554    0.0000    0.0000    1.0232    1.6626    0.5537    0.6042    0.1136    0.0000    1.7801    1.6392    0.2789    0.0000 
 26     0.5671    1.8676    0.3202    1.4757    0.4514    0.0603    0.6709    0.7956    0.2577    0.8333    0.0000    0.0000    1.0354    1.6363    0.5861    0.5866    0.0596    0.0000    1.8103    1.6164    0.2188    0.0000 
 30     0.5892    1.8015    0.3037    1.4579    0.4347    0.1466    0.6684    0.7897    0.2637    0.7939    0.0000    0.0000    1.0624    1.6922    0.6754    0.6045    0.0645    0.0000    1.8230    1.6039    0.2732    0.0000 
 35     0.6164    1.8369    0.3076    1.4425    0.4437    0.2155    0.7951    0.7554    0.3269    0.7900    0.0000    0.0000    1.1161    1.6356    0.7711    0.6448    0.1553    0.1224    1.8057    1.6911    0.3429    0.0000 
 40     0.5958    1.9339    0.2850    1.3878    0.4863    0.2294    0.8264    0.7459    0.3848    0.7876    0.0000    0.0000    1.0993    1.5813    0.7744    0.6833    0.2896    0.1819    1.7807    1.6629    0.3452    0.0000 
 45     0.6694    1.9531    0.2653    1.3813    0.4009    0.2785    0.8698    0.7883    0.4309    0.7770    0.0000    0.0000    1.0763    1.5440    0.8087    0.7200    0.3430    0.2221    1.7953    1.6422    0.4035    0.0000 
 50     0.7146    2.0222    0.2784    1.3946    0.3948    0.2868    0.8666    0.7472    0.4604    0.7537    0.0000    0.0000    1.1631    1.5236    0.9067    0.7432    0.3898    0.2284    1.7499    1.5784    0.4448    0.0000 
 55     0.7586    2.1669    0.3059    1.3906    0.3659    0.4012    0.8566    0.6638    0.4252    0.6214    0.0000    0.0000    1.2480    1.5411    0.8908    0.6835    0.3987    0.3970    1.6861    1.4623    0.5567    0.0000 
 60     0.7199    2.2331    0.3151    1.3864    0.3778    0.4057    0.8606    0.6306    0.3636    0.6894    0.0183    0.0000    1.3045    1.5678    0.9979    0.6458    0.6178    0.5590    1.6726    1.4439    0.5931    0.0000 
Will print for med: and pvalue? 0
        mA120     mA125     mA130     mA135     mA140     mA145     mA150     mA160     mA170     mA180     mA190     mA200     mA210     mA220     mA230     mA240     mA250     mA260     mA270     mA280     mA290     mA300
 05     0.1456    0.1507    0.1424    0.1425    0.1323    0.1258    0.1179    0.1104    0.1163    0.1127    0.1128    0.1005    0.1085    0.1076    0.0906    0.1056    0.1067    0.1030    0.1071    0.1043    0.1076    0.1186 
 08     0.2876    0.2866    0.2732    0.2750    0.2692    0.2688    0.2643    0.2366    0.2221    0.1969    0.1757    0.1589    0.1509    0.1335    0.1269    0.1214    0.1146    0.1134    0.1104    0.1094    0.1069    0.1065 
 10     0.4481    0.4312    0.4074    0.4137    0.4153    0.4140    0.4042    0.3608    0.3277    0.2865    0.2493    0.2187    0.1861    0.1684    0.1595    0.1399    0.1385    0.1242    0.1192    0.1170    0.1121    0.1080 
 13     0.7996    0.7545    0.6973    0.7093    0.7118    0.6991    0.6756    0.5990    0.5337    0.4664    0.4034    0.3461    0.2856    0.2506    0.2249    0.2035    0.1800    0.1638    0.1516    0.1405    0.1344    0.1226 
 16     1.2529    1.1926    1.0853    1.0980    1.0825    1.0479    1.0091    0.8914    0.7896    0.6933    0.5963    0.5100    0.4189    0.3675    0.3242    0.2946    0.2597    0.2388    0.1967    0.2052    0.1762    0.1483 
 20     1.9415    1.9119    1.7153    1.7310    1.6554    1.5832    1.5268    1.3508    1.1935    1.0547    0.9053    0.7749    0.6390    0.5559    0.4899    0.4383    0.3805    0.3396    0.3064    0.2746    0.2472    0.2154 
 23     2.4822    2.4943    2.2383    2.2421    2.1167    2.0152    1.9476    1.7266    1.5281    1.3614    1.1670    0.9986    0.8289    0.7241    0.6354    0.5716    0.4937    0.4407    0.3974    0.3552    0.3188    0.2769 
 26     3.0029    3.0777    2.7710    2.7696    2.5825    2.4502    2.3799    2.1172    1.8838    1.6839    1.4452    1.2406    1.0388    0.9083    0.7970    0.7187    0.6196    0.5543    0.5012    0.4455    0.3991    0.3491 
 30     3.6687    3.8076    3.4645    3.4466    3.1856    3.0311    2.9434    2.6433    2.3648    2.1313    1.8300    1.5788    1.3439    1.1787    1.0327    0.9312    0.8051    0.7204    0.6544    0.5816    0.5212    0.4544 
 35     4.4130    4.6485    4.2572    4.2305    3.8857    3.7130    3.6308    3.2727    2.9626    2.6946    2.3182    2.0253    1.7486    1.5461    1.3551    1.2230    1.0624    0.9504    0.8668    0.7742    0.6899    0.6053 
 40     5.0482    5.3918    4.9569    4.9110    4.5205    4.3210    4.2542    3.8635    3.5277    3.2428    2.8056    2.4635    2.1650    1.9239    1.6883    1.5313    1.3405    1.1988    1.0970    0.9820    0.8732    0.7681 
 45     5.6337    6.0206    5.5667    5.5092    5.0438    4.8677    4.8147    4.4095    4.0620    3.7515    3.2749    2.8952    2.5812    2.3069    2.0312    1.8517    1.6273    1.4553    1.3460    1.2019    1.0676    0.9424 
 50     6.1422    6.5864    6.1126    6.0410    5.5262    5.3506    5.2982    4.8820    4.5460    4.2301    3.7089    3.3055    3.0032    2.6922    2.3857    2.1759    1.9197    1.7169    1.6017    1.4335    1.2746    1.1223 
 55     6.5810    7.1060    6.5879    6.4855    5.9464    5.8078    5.7298    5.2942    4.9698    4.6329    4.1023    3.6973    3.4186    3.0717    2.7267    2.4926    2.2111    1.9952    1.8585    1.6636    1.4899    1.3102 
 60     6.9586    7.5358    6.9862    6.8926    6.3273    6.1920    6.1199    5.6716    5.3447    5.0502    4.5104    4.0764    3.8070    3.4385    3.0731    2.8014    2.5246    2.2805    2.1188    1.9026    1.7065    1.5006 
